Orange Money withdrawal fees in Mali: 2,000 FCFA
Fee
195 FCFA
Total cost
2,195 FCFA
Orange Money uses a tiered fee grid for withdrawals in Mali, plus a 1% state levy on the amount. For 2,000 FCFA, that comes to 195 FCFA in fees (levy included).
Full fee schedule — Orange Money · Mali
| Amount | Fee | Total cost |
|---|---|---|
| 1,000 FCFA | 110 FCFA | 1,110 FCFA |
| 2,000 FCFA | 195 FCFA | 2,195 FCFA |
| 5,000 FCFA | 250 FCFA | 5,250 FCFA |
| 10,000 FCFA | 500 FCFA | 10,500 FCFA |
| 25,000 FCFA | 1,250 FCFA | 26,250 FCFA |
| 50,000 FCFA | 2,200 FCFA | 52,200 FCFA |
| 100,000 FCFA | 3,800 FCFA | 103,800 FCFA |
| 200,000 FCFA | 7,500 FCFA | 207,500 FCFA |
| 500,000 FCFA | 17,000 FCFA | 517,000 FCFA |
Cheapest — 2,000 FCFA
| Operator | Fee |
|---|---|
| Orange Money✓ Cheapest | 195 FCFA |
Advertisement
Indicative rates (2026 schedules), subject to change — always confirm with the operator before a transaction.