Orange Money withdrawal fees in Burkina Faso: 50,000 FCFA
Fee
1,000 FCFA
Total cost
51,000 FCFA
Orange Money uses a tiered fee grid for withdrawals in Burkina Faso. For 50,000 FCFA, that comes to 1,000 FCFA in fees.
Full fee schedule — Orange Money · Burkina Faso
| Amount | Fee | Total cost |
|---|---|---|
| 1,000 FCFA | 400 FCFA | 1,400 FCFA |
| 2,000 FCFA | 400 FCFA | 2,400 FCFA |
| 5,000 FCFA | 400 FCFA | 5,400 FCFA |
| 10,000 FCFA | 400 FCFA | 10,400 FCFA |
| 25,000 FCFA | 750 FCFA | 25,750 FCFA |
| 50,000 FCFA | 1,000 FCFA | 51,000 FCFA |
| 100,000 FCFA | 2,000 FCFA | 102,000 FCFA |
| 200,000 FCFA | 4,000 FCFA | 204,000 FCFA |
Cheapest — 50,000 FCFA
| Operator | Fee |
|---|---|
| Orange Money✓ Cheapest | 1,000 FCFA |
Advertisement
Indicative rates (2026 schedules), subject to change — always confirm with the operator before a transaction.